Functional characteristics:
Plug-in card structure: input signal support: AV, VGA, YPbPr, DVI, HDMI, SDI, optical fiber, network port; output signal support: AV, HDMI, DVI, YPbPr, VGA, optical fiber, network port, SDI, card structure, extremely easy to expand or replace;
Using programmable logic array circuit of FPGA, the performance is more stable.
HDCP compatible, supporting Blu-ray DVD signal reproduction and switching, distribution;
Audio Loop Output Function: Output HDMI signal supports audio separation output (stereo) function, which can be easily connected with sound reinforcement system;
Audio access function: VGA and DVI signal input boards with audio input interface can be selected to achieve synchronous switching of audio and video without additional audio switching equipment.
Support input EDID reading, custom function;
It has power-off memory function and field memory function: with power-off field protection function;
Supports 8 input and output boards of all formats, expands 36-way signal input and 36-way signal output, and supports cross-switching of embedded multi-channel digital audio signals.
Input and output cards: Each card has 2/4 channels, and different formats of input cards can be configured according to requirements.
Supports full HD: compatible with all HDTV resolutions including 1080p/60 and PCs up to 1920*1200;
Support protocols: Support 3D, HDMI 1.4 (Part), HDCP, and DVI 1.0 protocols. Supports high color depth and up to 3.25 Gbps rate.
Extensible seamless output: all output channels support seamless screen switching, no black screen;
High Reliability Testing: The board and the headbox are tested by AOI optics to ensure that all possible hidden dangers are removed (equipment purchase order can be provided for verification); the board and the headbox are tested by 72 hours aging test (aging test records can be provided); the board and the headbox are tested by safety regulations and electromagnetic compatibility.
This product has the functions of memory protection, video synchronization or separation switching, and RS232 communication interface. It can be easily used with computers, remote control systems or various remote control devices.
Technical parameters:
參數(shù)名稱 | 高清混合矩陣切換處理器 | |||
輸入 | HDMI信號(hào) | 接口 | HDMI母接口 | |
信號(hào)強(qiáng)度 | T.M.D.S+/- 0.4Vpp | |||
最小\最大電平 | T.M.D.S2.9V/3.3V | |||
輸入EDID | 使用系統(tǒng)默認(rèn)EDID功能 | |||
阻抗 | 75Ω | |||
DVI信號(hào) | 接口 | DVI-D母接口 | ||
信號(hào)強(qiáng)度 | T.M.D.S+/- 0.4Vpp | |||
最小\最大電平 | T.M.D.S.2.9V/3.3V | |||
阻抗 | 50Ω | |||
輸入EDID | 使用系統(tǒng)默認(rèn)EDID功能 | |||
最大直接偏置誤差 | 15mV | |||
VGA信號(hào) | 連接類型 | VGA 15HDF 接口輸入 | ||
最小輸入電平 | 0.5Vp-p | |||
最大輸入電平 | 2.0Vp-p | |||
I\O阻抗 | 75Ω | |||
VIDEO信號(hào) | 連接類型 | RCA接口(蓮花) | ||
最小輸入電平 | 0.5Vp-p | |||
最大輸入電平 | 2.0Vp-p | |||
I\O阻抗 | 75Ω | |||
回波損耗 | -30dB@5MHz | |||
SDI信號(hào) | 最小/最大電平 | 0.5V to 1.0 Vp-p | ||
最大傳輸范圍 | 3G:140m.HD:200m.SD:400m | |||
數(shù)據(jù)頻率 | 19Mbps 到2.97 Gbps | |||
沖過(guò) | <10% | |||
移動(dòng) | <540ps±10% | |||
視頻格式 | 270Mbps SDI\1.485 Gbps HD-SDI和2.97Gbps 3G-SDI | |||
色差分量信號(hào) | 連接類型 | RCA接口(蓮花) | ||
視頻 | ||||
最小輸入電平 | 0.5Vp-p | |||
最大輸入電平 | 2.0Vp-p | |||
回波損耗 | -30dB@5MHz | |||
I/O阻抗 | 75Ω | |||
音頻 | ||||
阻 抗 | > 50Ω | |||
最大電平 | +19.5dBu | |||
網(wǎng)口信號(hào) | 連接類型 | RJ45接口 | ||
接口帶寬 | 6.75Gbps | |||
信號(hào)類型 | HDMI 1.3a / T.M.D.S. 全數(shù)字信號(hào) | |||
信號(hào)強(qiáng)度 | T.M.D.S. +/- 0.4Vpp | |||
最小/最大電平 | T.M.D.S. 2.9V/3.3V | |||
阻抗 | 差分100 Ω | |||
光纖信號(hào) | 接口類型 | LC female | ||
數(shù)據(jù)輸入\輸出信號(hào) | TMDS Level (complying with HDMI1.3b) | |||
傳輸速率 (圖相數(shù)據(jù)) | Max. 1.65Gbps | |||
接收端輸出抖動(dòng) | Max. 309 ps | |||
光功率預(yù)算 | Min 10.5dB | |||
輸出 | HDMI信號(hào) | 接口 | HDMI母接口,立體聲Ф3.5mm接口輸出 | |
最小\最大電平 | T.M.D.S.2.9V/3.3V | |||
阻抗 | 50Ω | |||
DVI信號(hào) | 接口 | DVI-I母接口 | ||
最小\最大電平 | T.M.D.S.2.9V/3.3V | |||
阻抗 | 50Ω | |||
VGA信號(hào) | 連接類型 | VGA 15HDF 接口輸出,立體聲Ф3.5mm接口輸出 | ||
最小輸入電平 | 0.7Vp-p | |||
最大輸入電平 | 2.0Vp-p | |||
I/O阻抗 | 75Ω | |||
回波損耗 | -30dB@5MHz | |||
色差分量信號(hào) | 連接類型 | RCA接口(蓮花) | ||
視頻 | ||||
最小輸入電平 | 0.5Vp-p | |||
最大輸入電平 | 2.0Vp-p | |||
回波損耗 | -30dB@5MHz | |||
I/O阻抗 | 75Ω | |||
音頻 | ||||
阻 抗 | > 50Ω | |||
最大電平 | +19.5dBu | |||
SDI信號(hào) | 數(shù)據(jù)頻率 | 19Mbps 到2.97 Gbps | ||
幅度 | 0.8Vp-p±10% | |||
上升/下降時(shí)間 | 400-700ps | |||
沖過(guò) | <10% | |||
最小/最大電平 | 0.5V to 1.0 Vp-p | |||
最大傳輸范圍 | 3G:140m.HD:200m.SD:400m | |||
網(wǎng)口信號(hào) | 信號(hào)強(qiáng)度 | T.M.D.S. +/- 0.4Vpp | ||
最小/最大電平 | T.M.D.S. 2.9V/3.3V | |||
阻抗 | 差分100 Ω | |||
光纖信號(hào) | 接口類型 | LC female | ||
數(shù)據(jù)輸入\輸出信號(hào) | TMDS Level (complying with HDMI1.3b) | |||
傳輸速率 (圖相數(shù)據(jù)) | Max. 1.65Gbps | |||
接收端輸出抖動(dòng) | Max. 309 ps | |||
光功率預(yù)算 | Min 10.5dB | |||
規(guī)格 | 電源 | 100VAC ~ 240VAC, 50/60 Hz, 國(guó)際自適應(yīng)電源 | ||
溫度 | 儲(chǔ)存、使用溫度 : -20° ~ +70° C | |||
濕度 | 儲(chǔ)存、使用溫度:10%~90% | |||
額定功率(W) | 190 | |||
峰值功率(w) | 550 | |||
機(jī)箱尺寸 | 480(W)×180(H)×330 (D) |
Technical system diagram: